Date/Time | Activity | Location |
| Sunday March 16 | |
9:00 AM – 5:00 PM | Alaska Native Lamprey Workshop | Ted Ferry Civic Center or virtual |
| | |
| Monday March 17 | |
8:00 AM – 12:00 PM | Introduction to Plotting Data in ggplot | Ted Ferry Civic Center |
1:00 PM – 5:00 PM | Ecotoxicology 101 for Fish Biologists | Ted Ferry Civic Center or virtual |
6:15 PM – 9:00 PM | Welcome Social (Registration desk open) | Cape Fox |
| Tuesday March 18 | |
8:00 AM – 12:00 PM | Conference Welcome – Land Acknowledgement | |
8:30 AM | Plenary Speaker – Randy Brown | Ted Ferry Civic Center |
9:15 AM | Coffee Break – Mentorship Mixer (45 min) | Ted Ferry Civic Center |
10:00 AM – 12:00 PM | Session 1 – Pervasive, Evasive, Invasive, and Interdisciplinary Symposium | Ted Ferry Civic Center |
12:00 PM – 1:00 PM | Lunch -Our Land and Sea Traditional Food Potluck hosted by RAE | Ted Ferry Civic Center |
1:00 PM – 2:30 PM | Session 2 – Bright Scales, Bright Futures | Ted Ferry Civic Center |
2:30 PM – 3:00 PM | Coffee Break – Affinity group: 1st generation college student | Ted Ferry Civic Center |
3:00 PM – 4:30 PM | Session 2 – Bright Scales, Bright Futures | Ted Ferry Civic Center |
5:00 PM – 7:00 PM | Film Festival | Discovery Center |
6:30 PM – 9:00 PM | Trivia | Annabelle’s Chower House |
| Wednesday March 19 | |
7:00 AM – 7:45 AM | Past Presidents Breakfast | Local Grounds Café |
8:00 AM | Welcome Message and daily agenda | Ted Ferry Civic Center |
8:30 AM – 10:30 AM | Session 3: Collaboration and innovation in shellfish/groundfish research and management & Session 4: Salmon Round 2 | Ted Ferry Civic Center |
10:30 AM – 11:00 AM | Coffee Break – Affinity group: Mental Health, Chronic Illness, and People with Disabilities | Ted Ferry Civic Center |
11:00 AM – 12:00 PM | Session 3: Collaboration and innovation in shellfish/groundfish research and management & Session 4: Salmon Round 2 | Ted Ferry Civic Center |
12:00 PM – 1:00 PM | Lunch – Women in Fisheries Lunch | Ted Ferry Civic Center |
1:00 PM – 3:00 PM | Invasive European Green Crab Early Detection Monitoring | Ted Ferry Civic Center |
2:30 PM – 3:00 PM | Coffee break – Affinity group: Dependent Caregivers | Ted Ferry Civic Center |
3:00 PM – 4:30PM | Session 4: Bridging the gap between fish passage and fish habitat in Southeast Alaska & Session 6: Muscling Mussels to Rusting Rivers, a Diverse Array of Presentations | Ted Ferry Civic Center |
5:00 PM – 6:00 PM | Spawning Run 5k | Ketchikan Fire Department |
5:30 PM – 7:30 PM | Invasive European Green Crab Early Detection Monitoring | Discovery Center |
| Thursday March 20 | |
8:00 AM – 8:30 AM | Welcome and agenda | Ted Ferry Civic Center |
8:30 AM – 10:30 AM | Poster Session | Ted Ferry Civic Center |
10:30 AM – 11:00 AM | Coffee Break – Affinity group: LGBTQIA2S+ | Ted Ferry Civic Center |
11:00 AM – 12:00 PM | Session 5: Look what you made me do, data and technology, reimagining data collection and data visualization | Ted Ferry Civic Center |
12:00 PM – 1:00 PM | Lunch : Business Meeting | Ted Ferry Civic Center |
1:00 PM – 3:00 PM | Session 5: Look what you made me do, data and technology, reimagining data collection and data visualization | Ted Ferry Civic Center |
2:00 PM – 2:30 PM | Coffee Break – Affinity group: BIPOC | Ted Ferry Civic Center |
2:30 PM – 5:00 PM | Session 6: Freshwater Resident Species Research in Alaska | Ted Ferry Civic Center |
6:00 PM – 8:00 PM | Awards Ceremony and Banquet | Ted Ferry Civic Center |
| Friday March 21 | |
10:00 AM – 12:00 PM | Whitman Lake Hatchery Tour (shuttle from Cape Fox at 9:30 AM) | Whitman Lake Hatchery |
1:30 PM – 3:30 PM | OceansAlaska | OceansAlaska Hatchery |